GREEN FEES : | MAIN COURSE | WILLOWS 9 |
Weekdays | $50 | $20 for 9 holes or $26 for 18 |
Senior (age 60 or better) Monday to Friday Only | $40 | $15 for 9 holes or $21 for 18 |
Juniors (age 18 and younger) Monday to Friday Only | $40 | $15 for 9 holes or $21 for 18 |
Weekends | $65 | $25 for 9 holes or $31 for 18 |
Holidays (official BC stat holidays only) | $65 | $25 for 9 holes or $31 for 18 |
|
||
TWILIGHT GREEN FEES : | ||
MAIN COURSE | ||
Weekdays: | ||
1st Twilight 12 – 1pm | $35 | |
2nd Twilight 1 – 2pm | $30 | |
2pm-3pm
After 3pm |
$25
$20 |
|
Weekends & Holidays: | ||
1st Twilight 11am – 1pm | $52 | |
2nd Twilight 1 – 2pm | $40 | |
2pm-3pm
After 3pm |
$30
$20 |
|
WILLOWS 9 : | ||
Weekdays: | ||
3pm – close | $15 | |
Weekends & Holidays: | ||
3pm – close | $20 | |
|
||
Other Charges | Main Course | Willows |
Club Rentals:
1/2 Set
Full Set
Premium Set (limited supply)
|
$10
$20
$30
|
$10 $20 $30 |
Power Cart:
Weekday Single Rider
Weekday Shared Rider
Weekend Single Rider
Weekend Shared Rider
|
$30
$19
$30
$22
|
|
Push Cart:
18 Holes
9 Holes
|
$4
$3
|
-
-
-
All Main Course Green Fee Rates listed above do not include applicable taxes.
-
Willows Nine Green Fee Rates include tax.
-
Power Cart Rates do not include applicable taxes.
-
Push Cart Rates include taxes.
-
-